HV Angle Valve (DN10 - 250): 26428-KA61
HV Angle Valve (DN10 - 250): 26428-KA61
Cena 650 euro netto + VAT
Dane techniczne
Specifications Table
| Inside Diameter (ID) in mm (inches) | 25 (1") | 
| Flange | ISO-KF (compatible with ISO 2861 T1) | 
| Body Material | Aluminum | 
| Actuator | electromagnetic with position indicator single acting closing spring | 
| Solenoid | No | 
| Position Indicator | Yes | 
| Pressure Min | 1•10-8 mbar | 
| Pressure Max | 2.0 bar (abs) | 
| Molecular flow conductance ls-1 | 14.0 | 
| Max. differential pressure (closed position in bar) | 2 | 
| Max. pressure on seat side during opening in bar | 1.0 | 
| Valve body temperature max. in °C | 50.0 | 
| Actuator temperature max. in °C | 50.0 | 
| Position indicator temperature max. in °C | 0.0 | 
| Weight in kg/lbs | 1.5 / 3.31 | 
Pliki do pobrania
				Instrukcja
				    